Find my Vehicle quickly
Bayon
| Vehicle Name | Type | Software Version | Map Version | Model Name | Update |
|---|---|---|---|---|---|
| BC3.EUR.S5W_L.001.001.251204 | EUR.18.49.55.023.621.5 | BC3AS.S5BLC.AEU | 02.2026 | ||
| BC3.EUR.S5W_L.001.001.251204 | EUR.18.49.55.023.621.5 | BC3AS.S5BLN.AEU | 02.2026 |
Elantra
| Vehicle Name | Type | Software Version | Map Version | Model Name | Update |
|---|---|---|---|---|---|
| CN7.EUR.S5W_L.001.001.251204 | EUR.18.49.55.023.621.5 | CN7AS.S5BLC.AEU | 02.2026 | ||
| CN7.EUR.S5W_L.001.001.251204 | EUR.18.49.55.023.621.5 | CN7BS.S5BLC.AEU | 02.2026 | ||
| CN7_PE.EUR.S5W_L.001.001.251204 | EUR.18.49.56.023.631.5 | CN7DS.S5BLC.AEU | 02.2026 | ||
| CN7_PE.EUR.S5W_L.001.001.251204 | EUR.18.49.56.023.631.5 | CN7DS.S5BLN.AEU | 02.2026 |
G80
| Vehicle Name | Type | Software Version | Map Version | Model Name | Update |
|---|---|---|---|---|---|
| ST.DH.EUR.E536.250806 | EUR.18.47.49.410.001.1 | DHAS.S4AMN.EU | 02.2026 | ||
| DH.EUR.SOP.XX.017 | EUR.18.47.49.410.001 | DHAS.P2ALN.EU | 02.2026 | ||
| ST.DHPE.EUR.E536.250806 | EUR.18.47.49.410.001.1 | DHBS.S4AMN.EU | 02.2026 | ||
| DHPE.EUR.SOP.XX.013 | EUR.18.47.49.410.001 | DHBS.P2ALN.EU | 02.2026 |
H1
| Vehicle Name | Type | Software Version | Map Version | Model Name | Update |
|---|---|---|---|---|---|
| TQ.EU.SOP.20.250 | EUR.18.51.55.001.001(D.K0) | 02.2026 |
H350
| Vehicle Name | Type | Software Version | Map Version | Model Name | Update |
|---|---|---|---|---|---|
| ST.EU.EUR.E536.250806 | EUR.18.47.49.410.001.1 | EUAS.S4AMN.EU | 02.2026 |
i10
| Vehicle Name | Type | Software Version | Map Version | Model Name | Update |
|---|---|---|---|---|---|
| IA.EUR.SOP.017.1.240306 | EUR.18.48.44.022.221 | IAAS.S5ALN.EU | 02.2026 | ||
| AC3.EUR.S5W_L.001.001.251204 | EUR.18.49.55.023.621.5 | AC3AS.S5BLC.AEU | 02.2026 | ||
| AC3.EUR.S5W_L.001.001.251204 | EUR.18.49.55.023.621.5 | AC3AS.S5BLN.AEU | 02.2026 | ||
| AC3_PE.EUR.S5W_L.001.001.251204 | EUR.18.49.56.023.631.5 | AC3BS.S5ALC.AEU | 02.2026 | ||
| AC3_PE.EUR.S5W_L.001.001.251204 | EUR.18.49.56.023.631.5 | AC3BS.S5ALN.AEU | 02.2026 | ||
| AC3_PE_25.EUR.S5W_L.001.001.251204 | EUR.18.49.56.023.631.5 | AC3CS.S5ALC.AEU | 02.2026 | ||
| AC3_PE_25.EUR.S5W_L.001.001.251204 | EUR.18.49.56.023.631.5 | AC3CS.S5ALN.AEU | 02.2026 |
i20
| Vehicle Name | Type | Software Version | Map Version | Model Name | Update |
|---|---|---|---|---|---|
| GB.EU.SOP.20.250 | EUR.18.51.55.001.001(D.K0) | 02.2026 | |||
| GB.EUR.SOP.V140.251023.STD_M | EUR.18.48.44.022.321.5 | GBAS.S5AMN.EU | 02.2026 | ||
| BC3.EUR.S5W_L.001.001.251204 | EUR.18.49.55.023.621.5 | BC3AS.S5BLC.AEU | 02.2026 | ||
| BC3.EUR.S5W_L.001.001.251204 | EUR.18.49.55.023.621.5 | BC3AS.S5BLN.AEU | 02.2026 | ||
| BC3_PE.EUR.S5W_L.001.001.251204 | EUR.18.49.56.023.631.5 | BC3BS.S5BLC.AEU | 02.2026 | ||
| BC3_PE.EUR.S5W_L.001.001.251204 | EUR.18.49.56.023.631.5 | BC3BS.S5BLN.AEU | 02.2026 | ||
| BC3N.EUR.S5W_L.001.001.251204 | EUR.18.49.55.023.621.5 | BC3NAS.S5BLC.AEU | 02.2026 | ||
| BC3N.EUR.S5W_L.001.001.251204 | EUR.18.49.55.023.621.5 | BC3NAS.S5BLN.AEU | 02.2026 |
i30
| Vehicle Name | Type | Software Version | Map Version | Model Name | Update |
|---|---|---|---|---|---|
| 8.2.6 | 125E7AAE | 02.2026 | |||
| PD.EUR.SOP.017.1.240306 | EUR.18.48.44.022.221 | PDAS.S5ALN.EU | 02.2026 | ||
| PDe_PE.EUR.S5W_L.001.001.251204 | EUR.18.49.55.023.621.5 | PDeAS.S5BLC.AEU | 02.2026 | ||
| PDe_PE.EUR.S5W_L.001.001.251204 | EUR.18.49.55.023.621.5 | PDeAS.S5BLN.AEU | 02.2026 | ||
| PDe_PE2.EUR.S5W_L.001.001.251204 | EUR.18.49.56.023.631.5 | PDeBS.S5BLC.AEU | 02.2026 | ||
| PDe_PE2.EUR.S5W_L.001.001.251204 | EUR.18.49.56.023.631.5 | PDeBS.S5BLN.AEU | 02.2026 | ||
| PDEN.EUR.SOP.V140.251023.STD_M | EUR.18.48.44.022.321.5 | PDNAS.S5AMN.EU | 02.2026 | ||
| PDeN_PE.EUR.S5W_L.001.001.251204 | EUR.18.49.55.023.621.5 | PDeNAS.S5BLC.AEU | 02.2026 | ||
| PDeN_PE.EUR.S5W_L.001.001.251204 | EUR.18.49.55.023.621.5 | PDeNAS.S5BLN.AEU | 02.2026 |
i40
| Vehicle Name | Type | Software Version | Map Version | Model Name | Update |
|---|---|---|---|---|---|
| 8.2.6 | 125E7AAE | 02.2026 | |||
| ST.VF.EUR.E536.250806 | EUR.18.47.49.410.001.1 | VFAS.S4AMN.EU | 02.2026 | ||
| ST.VFIA.EUR.E536.250806 | EUR.18.47.49.410.001.1 | VFAS.S4AMN.IEU | 02.2026 | ||
| ST.VFSD.EUR.E536.250806 | EUR.18.47.49.410.001.1 | VFAS.S4AMN.SEU | 02.2026 | ||
| ST.VFSDIA.EUR.E536.250806 | EUR.18.47.49.410.001.1 | VFAS.S4AMN.SIEU | 02.2026 | ||
| VFPE2SD.EUR.SOP.V140.251023.STD_M | EUR.18.48.44.022.321.5 | VFAS.S5AMN.D5EU | 02.2026 | ||
| VFPE2.EUR.SOP.V140.251023.STD_M | EUR.18.48.44.022.321.5 | VFAS.S5AMN.D5EU | 02.2026 | ||
| VF_17MY.EUR.SOP.017.1.240306 | EUR.18.48.44.022.221 | VFAS.S5ALN.EU | 02.2026 |
Inster
| Vehicle Name | Type | Software Version | Map Version | Model Name | Update |
|---|---|---|---|---|---|
| AX_E.EUR.S5W_L.001.001.251204 | EUR.18.49.56.023.631.5 | AXAE.S5BLC.AEU | 02.2026 | ||
| AX_E.EUR.S5W_L.001.001.251204 | EUR.18.49.56.023.631.5 | AXAE.S5BLN.AEU | 02.2026 |
Ioniq
| Vehicle Name | Type | Software Version | Map Version | Model Name | Update |
|---|---|---|---|---|---|
| AE_EV.EUR.SOP.017.1.240306 | EUR.18.48.44.022.221 | AEAE.S5ALN.EU | 02.2026 | ||
| AE_E_PE.EUR.S5W_L.001.001.251204 | EUR.18.49.55.023.621.5 | AEAE.S5BLC.AEU | 02.2026 | ||
| AE_E_PE.EUR.S5W_L.001.001.251204 | EUR.18.49.55.023.621.5 | AEAE.S5BLN.AEU | 02.2026 | ||
| AE_HEV.EUR.SOP.017.1.240306 | EUR.18.48.44.022.221 | AEAH.S5ALN.EU | 02.2026 | ||
| AE_H_PE.EUR.S5W_L.001.001.251204 | EUR.18.49.55.023.621.5 | AEAH.S5BLC.AEU | 02.2026 | ||
| AE_H_PE.EUR.S5W_L.001.001.251204 | EUR.18.49.55.023.621.5 | AEAH.S5BLN.AEU | 02.2026 | ||
| AE_PHEV.EUR.SOP.017.1.240306 | EUR.18.48.44.022.221 | AEAP.S5ALNEU | 02.2026 | ||
| AE_P_PE.EUR.S5W_L.001.001.251204 | EUR.18.49.55.023.621.5 | AEAP.S5BLC.AEU | 02.2026 | ||
| AE_P_PE.EUR.S5W_L.001.001.251204 | EUR.18.49.55.023.621.5 | AEAP.S5BLN.AEU | 02.2026 |
IONIQ 5
| Vehicle Name | Type | Software Version | Map Version | Model Name | Update |
|---|---|---|---|---|---|
| NE_E.EUR.S5W_L.001.001.251204 | EUR.18.49.56.023.631.5 | NEAE.S5BLC.AEU | 02.2026 | ||
| NE_E.EUR.S5W_L.001.001.251204 | EUR.18.49.56.023.631.5 | NEAE.S5BLN.AEU | 02.2026 | ||
| NE1.ERT.ccNC_Lite.001.002.251118 | - | NE1AE.SLBMN.EU | 02.2026 | ||
| NE1.EUR.ccNC.001.002.251118 | EUR.18.47.48.420.942.0 | NE1AE.SCBMC.EU | 02.2026 | ||
| NE1KN.ERT.ccNC_Lite.001.002.251118 | - | NE1KNAE.SLBMN.EU | 02.2026 | ||
| NE1KN.EUR.ccNC.001.002.251118 | EUR.18.47.48.420.942.0 | NE1KNAE.SCBMC.EU | 02.2026 | ||
| NE1KN25.ERT.ccNC_Lite.001.002.251118 | - | NE1KN25BE.SLBMN.EU | 02.2026 | ||
| NE1KN25.EUR.ccNC.001.002.251118 | EUR.18.47.48.420.942.0 | NE1KN25BE.SCBMC.EU | 02.2026 | ||
| NE1KN26.EUR.ccNC.001.002.251118 | EUR.18.47.48.420.942.0 | NE1KN26BE.SCBMC.EU | 02.2026 | ||
| NE1KN26.ERT.ccNC_Lite.001.002.251118 | - | NE1KN26BE.SLBMN.EU | 02.2026 |
IONIQ 6
| Vehicle Name | Type | Software Version | Map Version | Model Name | Update |
|---|---|---|---|---|---|
| CE_E.EUR.S5W_L.001.001.251204 | EUR.18.49.56.023.631.5 | CEAE.S5BLC.AEU | 02.2026 | ||
| CE_E.EUR.S5W_L.001.001.251204 | EUR.18.49.56.023.631.5 | CEAE.S5BLN.AEU | 02.2026 | ||
| CE1.EUR.ccNC.001.002.251118 | EUR.18.47.48.420.942.0 | CE1AE.SCBMC.EU | 02.2026 | ||
| CE1.ERT.ccNC_Lite.001.002.251118 | - | CE1AE.SLBMN.EU | 02.2026 |
IONIQ 9
| Vehicle Name | Type | Software Version | Map Version | Model Name | Update |
|---|---|---|---|---|---|
| ME1.EUR.ccNC.001.002.251118 | EUR.18.47.48.420.942.0 | ME1AE.SCBMC.EU | 02.2026 | ||
| ME1.ERT.ccNC_Lite.001.002.251118 | - | ME1AE.SLBMN.EU | 02.2026 |
ix
| Vehicle Name | Type | Software Version | Map Version | Model Name | Update |
|---|---|---|---|---|---|
| 8.2.6 | 125E7AAE | 02.2026 | |||
| 8.2.6 | 125E7AAE | 02.2026 | |||
| 8.2.3 | 123E7AAE | 01.2025 | |||
| 8.2.6 | 125E7AAE | 02.2026 | |||
| 8.2.6 | 125E7AAE | 02.2026 |
Kona
| Vehicle Name | Type | Software Version | Map Version | Model Name | Update |
|---|---|---|---|---|---|
| OS.EUR.SOP.V140.251023.STD_M | EUR.18.48.44.022.321.5 | OSAS.S5AMN.EU | 02.2026 | ||
| OSSE.EUR.SOP.V140.251023.STD_M | EUR.18.48.44.022.321.5 | OSBS.S5AMN.EU | 02.2026 | ||
| OS_PE.EUR.S5W_L.001.001.251204 | EUR.18.49.55.023.621.5 | OSAS.S5BLC.AEU | 02.2026 | ||
| OS_PE.EUR.S5W_L.001.001.251204 | EUR.18.49.55.023.621.5 | OSAS.S5BLN.AEU | 02.2026 | ||
| SX2.ERT.ccNC_Lite.001.002.251118 | - | SX2AS.SLBMC.EU | 02.2026 | ||
| SX2.EUR.ccNC.001.002.251118 | EUR.18.47.48.420.942.0 | SX2AS.SCBMC.EU | 02.2026 | ||
| OSEV.EUR.SOP.V140.251023.STD_M | EUR.18.48.44.022.321.5 | OSAE.S5AMN.EU | 02.2026 | ||
| OS_E_20.EUR.S5W_L.001.001.251204 | EUR.18.49.55.023.621.5 | OSAE.S5BLC.AEU | 02.2026 | ||
| OS_E_20.EUR.S5W_L.001.001.251204 | EUR.18.49.55.023.621.5 | OSAE.S5BLN.AEU | 02.2026 | ||
| OS_E_PE.EUR.S5W_L.001.001.251204 | EUR.18.49.55.023.621.5 | OSBE.S5BLC.AEU | 02.2026 | ||
| OS_E_PE.EUR.S5W_L.001.001.251204 | EUR.18.49.55.023.621.5 | OSBE.S5BLN.AEU | 02.2026 | ||
| SX2EV.ERT.ccNC_Lite.001.002.251118 | - | SX2EVAE.SLBMN.EU | 02.2026 | ||
| SX2EV.EUR.ccNC.001.002.251118 | EUR.18.47.48.420.942.0 | SX2EVAE.SCBMC.EU | 02.2026 | ||
| OS_H.EUR.S5W_L.001.001.251204 | EUR.18.49.55.023.621.5 | OSAH.S5BLC.AEU | 02.2026 | ||
| OS_H.EUR.S5W_L.001.001.251204 | EUR.18.49.55.023.621.5 | OSAH.S5BLN.AEU | 02.2026 | ||
| OS_H_PE.EUR.S5W_L.001.001.251204 | EUR.18.49.55.023.621.5 | OSBH.S5BLC.AEU | 02.2026 | ||
| OS_H_PE.EUR.S5W_L.001.001.251204 | EUR.18.49.55.023.621.5 | OSBH.S5BLN.AEU | 02.2026 | ||
| SX2.ERT.ccNC_Lite.001.002.251118 | - | SX2AH.SLBMC.EU | 02.2026 | ||
| SX2.EUR.ccNC.001.002.251118 | EUR.18.47.48.420.942.0 | SX2AH.SCBMC.EU | 02.2026 | ||
| OSN_PE.EUR.S5W_L.001.001.251204 | EUR.18.49.55.023.621.5 | OSNBS.S5BLC.AEU | 02.2026 | ||
| OSN_PE.EUR.S5W_L.001.001.251204 | EUR.18.49.55.023.621.5 | OSNBS.S5BLN.AEU | 02.2026 |
Nexo
| Vehicle Name | Type | Software Version | Map Version | Model Name | Update |
|---|---|---|---|---|---|
| FE.EUR.P5.001.016.250926 | EUR.18.48.44.022.421.5 | FEAF.P5BLN.EU | 02.2026 | ||
| FE20MY.EUR.P5.001.016.250926 | EUR.18.48.44.022.421.5 | FEBF.P5BLC.EU | 02.2026 | ||
| FE.EUR.P5.001.016.250926 | EUR.18.48.44.022.421.5 | FEAF.P5BLN.EU | 02.2026 | ||
| FE.EUR.P5.001.016.250926 | EUR.18.48.44.022.421.5 | FECF.P5BLN.EU | 02.2026 | ||
| NH2.EUR.ccNC.001.002.251118 | EUR.18.47.48.420.942.0 | NH2AF.SCBMC.EU | 02.2026 |
Palisade
| Vehicle Name | Type | Software Version | Map Version | Model Name | Update |
|---|---|---|---|---|---|
| LX2_PE.EUR.S5W_L.001.001.251204 | EUR.18.49.55.023.621.5 | LX2CS.S5BLN.AEU | 02.2026 | ||
| LX2_PE.EUR.S5W_L.001.001.251204 | EUR.18.49.55.023.621.5 | LX2CS.S5BLC.AEU | 02.2026 | ||
| LX3.EUR.ccNC.001.002.251118 | EUR.18.47.48.420.942.0 | LX3AS.SCBMN.EU | 02.2026 | ||
| LX3.ERT.ccNC_Lite.001.002.251118 | - | LX3AS.SLBMN.EU | 02.2026 | ||
| LX3.EUR.ccNC.001.002.251118 | EUR.18.47.48.420.942.0 | LX3AH.SCBMN.EU | 02.2026 | ||
| LX3.ERT.ccNC_Lite.001.002.251118 | - | LX3AH.SLBMN.EU | 02.2026 |
Santa Fe
| Vehicle Name | Type | Software Version | Map Version | Model Name | Update |
|---|---|---|---|---|---|
| 8.2.2 | 122E7AAE | 01.2025 | |||
| 8.2.6 | 125E7AAE | 02.2026 | |||
| 8.2.6 | 125E7AAE | 02.2026 | |||
| NC.EU.SOP.20.250 | EUR.18.51.55.001.001(D.K0) | 02.2026 | |||
| DM.EU.SOP.20.250 | EUR.18.51.55.001.001(D.K0) | 02.2026 | |||
| TM.EUR.SOP.V140.251023.STD_M | EUR.18.48.44.022.321.5 | TMAS.S5AMN.EU | 02.2026 | ||
| TM_23.EUR.S5W_L.001.001.251204 | EUR.18.49.55.023.621.5 | TMFLAS.S5BLC.AEU | 02.2026 | ||
| TM_23.EUR.S5W_L.001.001.251204 | EUR.18.49.55.023.621.5 | TMFLAS.S5BLN.AEU | 02.2026 | ||
| TM_23.EUR.S5W_L.001.001.251204 | EUR.18.49.55.023.621.5 | TMBS.S5BLC.AEU | 02.2026 | ||
| TM_FL.EUR.S5W_L.001.001.251204 | EUR.18.49.55.023.621.5 | TMFLAS.S5BLC.AEU | 02.2026 | ||
| TM_FL.EUR.S5W_L.001.001.251204 | EUR.18.49.55.023.621.5 | TMFLAS.S5BLN.AEU | 02.2026 | ||
| TM_FL.EUR.S5W_L.001.001.251204 | EUR.18.49.55.023.621.5 | TMBS.S5BLC.AEU | 02.2026 | ||
| MX5.ERT.ccNC_Lite.001.002.251118 | - | MX5AS.SLBMC.EU | 02.2026 | ||
| MX5.EUR.ccNC.001.002.251118 | EUR.18.47.48.420.942.0 | MX5AS.SCBMC.EU | 02.2026 | ||
| TM_H.EUR.S5W_L.001.001.251204 | EUR.18.49.55.023.621.5 | TMAH.S5BLC.AEU | 02.2026 | ||
| TM_H.EUR.S5W_L.001.001.251204 | EUR.18.49.55.023.621.5 | TMAH.S5BLN.AEU | 02.2026 | ||
| MX5.ERT.ccNC_Lite.001.002.251118 | - | MX5AH.SLBMC.EU | 02.2026 | ||
| MX5.EUR.ccNC.001.002.251118 | EUR.18.47.48.420.942.0 | MX5AH.SCBMC.EU | 02.2026 | ||
| TM_P.EUR.S5W_L.001.001.251204 | EUR.18.49.55.023.621.5 | TMAP.S5BLC.AEU | 02.2026 | ||
| TM_P.EUR.S5W_L.001.001.251204 | EUR.18.49.55.023.621.5 | TMAP.S5BLN.AEU | 02.2026 | ||
| MX5.ERT.ccNC_Lite.001.002.251118 | - | MX5AP.SLBMC.EU | 02.2026 | ||
| MX5.EUR.ccNC.001.002.251118 | EUR.18.47.48.420.942.0 | MX5AP.SCBMC.EU | 02.2026 |
Staria
| Vehicle Name | Type | Software Version | Map Version | Model Name | Update |
|---|---|---|---|---|---|
| US4.EUR.S5W_L.001.001.251204 | EUR.18.49.55.023.621.5 | US4AS.S5BLC.AEU | 02.2026 | ||
| US4.EUR.S5W_L.001.001.251204 | EUR.18.49.55.023.621.5 | US4AS.S5BLN.AEU | 02.2026 | ||
| US4_24.EUR.S5W_L.001.001.251204 | EUR.18.49.56.023.631.5 | US4BS.S5BLC.AEU | 02.2026 | ||
| US4_24.EUR.S5W_L.001.001.251204 | EUR.18.49.56.023.631.5 | US4BS.S5BLN.AEU | 02.2026 | ||
| US4_H.EUR.S5W_L.001.001.251204 | EUR.18.49.56.023.631.5 | US4BH.S5BLC.AEU | 02.2026 | ||
| US4_H.EUR.S5W_L.001.001.251204 | EUR.18.49.56.023.631.5 | US4BH.S5BLN.AEU | 02.2026 |
Tucson
| Vehicle Name | Type | Software Version | Map Version | Model Name | Update |
|---|---|---|---|---|---|
| TL.EU.SOP.20.250 | EUR.18.51.55.001.001(D.K0) | 02.2026 | |||
| TLE18MY.EUR.SOP.V140.251023.STD_M | EUR.18.48.44.022.321.5 | TLBS.S5AMN.EU | 02.2026 | ||
| TL.EUR.SOP.V140.251023.STD_M | EUR.18.48.44.022.321.5 | TLAS.S5AMN.EU | 02.2026 | ||
| TLFL.EUR.SOP.V140.251023.STD_M | EUR.18.48.44.022.321.5 | TLCS.S5AMN.EU | 02.2026 | ||
| NX4e.EUR.S5W_L.001.001.251204 | EUR.18.49.55.023.621.5 | NX4AS.S5BLC.AEU | 02.2026 | ||
| NX4e.EUR.S5W_L.001.001.251204 | EUR.18.49.55.023.621.5 | NX4AS.S5BLN.AEU | 02.2026 | ||
| NX4E.ERT.ccNC_Lite.001.002.251118 | - | NX4EAS.SLBMC.EU | 02.2026 | ||
| NX4E.EUR.ccNC.001.002.251118 | EUR.18.47.48.420.942.0 | NX4EAS.SCBMC.EU | 02.2026 | ||
| NX4e_H.EUR.S5W_L.001.001.251204 | EUR.18.49.55.023.621.5 | NX4AH.S5BLC.AEU | 02.2026 | ||
| NX4e_H.EUR.S5W_L.001.001.251204 | EUR.18.49.55.023.621.5 | NX4AH.S5BLN.AEU | 02.2026 | ||
| NX4E.ERT.ccNC_Lite.001.002.251118 | - | NX4EAH.SLBMC.EU | 02.2026 | ||
| NX4E.EUR.ccNC.001.002.251118 | EUR.18.47.48.420.942.0 | NX4EAH.SCBMC.EU | 02.2026 | ||
| NX4e_P.EUR.S5W_L.001.001.251204 | EUR.18.49.55.023.621.5 | NX4AP.S5BLC.AEU | 02.2026 | ||
| NX4e_P.EUR.S5W_L.001.001.251204 | EUR.18.49.55.023.621.5 | NX4AP.S5BLN.AEU | 02.2026 | ||
| NX4E.EUR.ccNC.001.002.251118 | EUR.18.47.48.420.942.0 | NX4EAP.SCBMC.EU | 02.2026 |
Veloster
| Vehicle Name | Type | Software Version | Map Version | Model Name | Update |
|---|---|---|---|---|---|
| 8.2.6 | 125E7AAE | 02.2026 |
Venue
| Vehicle Name | Type | Software Version | Map Version | Model Name | Update |
|---|---|---|---|---|---|
| QX.EUR.SOP.V140.251023.STD_M | EUR.18.48.44.022.321.5 | QXAS.S5AMN.EU | 02.2026 |
Software Download
Select the software you need and start downloading.
Navigation Updater installation required
Installation of the latest version of Navigation Updater is required. After installation, select the 'Download' button again to run automatically.
Display Audio Updates
Download the file below and copy it
to the top level folder of the USB memory.