| Vehicle | Model | Navigation System | SW Version | MAP Version | Model Name |
|---|---|---|---|---|---|
| Elantra | 2019-20 Elantra | Standard Gen5 Navigation | ADPE.AUS.SOP.V142.250502.STD_M | AUS.18.42.60.012.301.3 | ADBS.S5AMN.AU |
| i20 | 2021-22 i20 | Standard Gen5W Navigation | BC3.AUS.S5W_L.001.001.250518 | AUS.18.42.60.012.611.3 | BC3AS.S5BLN.AAU |
| i20 N | 2021-23 i20 N | Standard Gen5W Navigation | BC3N.AUS.S5W_L.001.001.250518 | AUS.18.42.60.012.611.3 | BC3NAS.S5BLN.AAU |
| 2025 i20 N | Standard Gen5W Navigation | BC3N_25.AUS.S5W_L.001.001.250518 | AUS.18.42.60.012.611.3 | BC3NCS.S5BLC.AAU | |
| BC3NCS.S5BLN.AAU | |||||
| i30 | 2018-21 i30 | Compact Gen5 Navigation | PD.AUS.SOP.011.2.240221 | AUS.18.42.60.012.201.3 | PDAS.S5ALN.AU |
| 2021-23 i30 | Standard Gen5W Navigation | PD_21.AUS.S5W_L.001.001.250518 | AUS.18.42.60.012.611.3 | PDAS.S5BLN.AAU | |
| 2025 i30 | Standard Gen5W Navigation | PDe_PE2.AUS.S5W_L.001.001.250518 | AUS.18.42.60.012.611.3 | PDeBS.S5BLC.AAU | |
| PDeBS.S5BLN.AAU | |||||
| i30 N | 2018-20 i30 N | Standard Gen5 Navigation | PDEN.AUS.SOP.V142.250502.STD_M | AUS.18.42.60.012.301.3 | PDNAS.S5AMN.AU |
| 2021-23 i30 N | Standard Gen5W Navigation | PDeN_PE.AUS.S5W_L.001.001.250518 | AUS.18.42.60.012.611.3 | PDeNAS.S5BLN.AAU | |
| 2025 i30N | Standard Gen5W Navigation | PDeN_PE2.AUS.S5W_L.001.001.250518 | AUS.18.42.60.012.611.3 | PDeNBS.S5BLC.AAU | |
| PDeNBS.S5BLN.AAU | |||||
| i30 Sedan | 2021-22 i30 Sedan | Standard Gen5W Navigation | CN7.AUS.S5W_L.001.001.250518 | AUS.18.42.60.012.611.3 | CN7AS.S5BLN.AAU |
| 2024 i30 Sedan | Standard Gen5W Navigation | CN7_PE.AUS.S5W_L.001.001.250518 | AUS.18.42.60.012.611.3 | CN7BS.S5BLN.AAU | |
| CN7BS.S5BLC.AAU | |||||
| i30 Sedan Hybrid | 2024 i30 Sedan Hybrid | Standard Gen5W Navigation | CN7_H_PE.AUS.S5W_L.001.001.250518 | AUS.18.42.60.012.611.3 | CN7BH.S5BLN.AAU |
| CN7BH.S5BLC.AAU | |||||
| i30 Sedan N | 2021-22 i30 Sedan N | Standard Gen5W Navigation | CN7N.AUS.S5W_L.001.001.250518 | AUS.18.42.60.012.611.3 | CN7NAS.S5BLN.AAU |
| 2024 i30 Sedan N | Standard Gen5W Navigation | CN7N_PE.AUS.S5W_L.001.001.250518 | AUS.18.42.60.012.611.3 | CN7NDS.S5BLC.AAU | |
| CN7NDS.S5BLN.AAU | |||||
| INSTER | 2025 INSTER | Standard Gen5W Navigation | AX_E.AUS.S5W_L.001.001.250518 | AUS.18.42.60.012.611.3 | AXAE.S5BLC.AAU |
| IONIQ 5 | 2021-23 IONIQ 5 | Standard Gen5W Navigation | NE_E.AUS.S5W_L.001.001.250518 | AUS.18.42.60.012.611.3 | NEAE.S5BLN.AAU |
| 2025 IONIQ 5 | ccNC Navigation | NE1.AUS.ccNC.001.002.250630 | AUS.18.42.60.012.951.0 | NE1AE.SCBMC.AU | |
| IONIQ 5 N | 2024 IONIQ 5 N | ccNC Navigation | NE1KN.AUS.ccNC.001.002.250630 | AUS.18.42.60.012.951.0 | NE1KNAE.SCBMC.AU |
| 2025 IONIQ 5 N | ccNC Navigation | NE1KN25.AUS.ccNC.001.002.250630 | AUS.18.42.60.012.951.0 | NE1KN25BE.SCBMC.AU | |
| IONIQ 6 | 2023 IONIQ 6 | Standard Gen5W Navigation | CE_E.AUS.S5W_L.001.001.250518 | AUS.18.42.60.012.611.3 | CEAE.S5BLC.AAU |
| IONIQ Electric | 2019 IONIQ Electric | Compact Gen5 Navigation | AE_EV_19MY.AUS.SOP.011.2.240221 | AUS.18.42.60.012.201.3 | AEAE.S5ALN.AU |
| 2020-22 IONIQ Electric | Standard Gen5W Navigation | AE_E_PE.AUS.S5W_L.001.001.250518 | AUS.18.42.60.012.611.3 | AEAE.S5BLN.AAU | |
| IONIQ Hybrid | 2018-19 IONIQ Hybrid | Compact Gen5 Navigation | AE_HEV_18MY.AUS.SOP.011.2.240221 | AUS.18.42.60.012.201.3 | AEAH.S5ALN.AU |
| 2020-22 IONIQ Hybrid | Standard Gen5W Navigation | AE_H_PE.AUS.S5W_L.001.001.250518 | AUS.18.42.60.012.611.3 | AEAH.S5BLN.AAU | |
| IONIQ Plug-in Hybrid | 2019 IONIQ Plug-in Hybrid | Compact Gen5 Navigation | AE_PHEV_19MY.AUS.SOP.011.2.240221 | AUS.18.42.60.012.201.3 | AEAE.S5ALN.AU |
| 2020-22 IONIQ Plug-in Hybrid | Standard Gen5W Navigation | AE_P_PE.AUS.S5W_L.001.001.250518 | AUS.18.42.60.012.611.3 | AEAP.S5BLN.AAU | |
| Kona | 2019 Kona (Iron man edition) | Standard Gen5 Navigation | OSSE.AUS.SOP.V142.250502.STD_M | AUS.18.42.60.012.301.3 | OSCS.S5AMN.AU |
| 2019-20 Kona | Standard Gen5 Navigation | OS19.AUS.SOP.V142.250502.STD_M | AUS.18.42.60.012.301.3 | OSBS.S5AMN.AU | |
| 2021-23 Kona | Standard Gen5W Navigation | OS_PE.AUS.S5W_L.001.001.250518 | AUS.18.42.60.012.611.3 | OSAS.S5BLN.AAU | |
| 2024 Kona | ccNC Navigation | SX2.AUS.ccNC_Lite.001.002.250630 | SX2AS.SLBMN.AU | ||
| SX2.AUS.ccNC.001.002.250630 | AUS.18.42.60.012.951.0 | SX2AS.SCBMN.AU | |||
| Kona Electric | 2019 Kona Electric | Standard Gen5 Navigation | OSEV.AUS.SOP.V142.250502.STD_M | AUS.18.42.60.012.301.3 | OSAE.S5AMN.AU |
| 2020-21 Kona Electric | Standard Gen5W Navigation | OS_E_20.AUS.S5W_L.001.001.250518 | AUS.18.42.60.012.611.3 | OSAE.S5BLN.AAU | |
| 2022-23 Kona Electric | Standard Gen5W Navigation | OS_E_PE.AUS.S5W_L.001.001.250518 | AUS.18.42.60.012.611.3 | OSBE.S5BLN.AAU | |
| 2024 Kona Electric | ccNC Navigation | SX2EV.AUS.ccNC.001.002.250630 | AUS.18.42.60.012.951.0 | SX2EVAE.SCBMC.AU | |
| Kona Hybrid | 2024 Kona Hybrid | ccNC Navigation | SX2.AUS.ccNC_Lite.001.002.250630 | SX2AH.SLBMN.AU | |
| SX2.AUS.ccNC.001.002.250630 | AUS.18.42.60.012.951.0 | SX2AH.SCBMN.AU | |||
| Kona N | 2021-23 Kona N | Standard Gen5W Navigation | OSN_PE.AUS.S5W_L.001.001.250518 | AUS.18.42.60.012.611.3 | OSNAS.S5BLN.AAU |
| Nexo | 2020-22 Nexo | Premium Gen5 Navigation | FE.AUS.P5.001.008.250424 | AUS.18.42.60.012.401.3 | FEAF.P5BLN.AU |
| Palisade | 2021-22 Palisade | Standard Gen5W Navigation | LX2.AUS.S5W_L.001.001.250518 | AUS.18.42.60.012.611.3 | LX2AS.S5BLN.AAU |
| 2022-23 Palisade | Standard Gen5W Navigation | LX2_PE.AUS.S5W_L.001.001.250518 | AUS.18.42.60.012.611.3 | LX2CS.S5BLN.AAU | |
| LX2CS.S5BLC.AAU | |||||
| Santa Fe | 2019-20 Santa Fe | Standard Gen5 Navigation | TM.AUS.SOP.V142.250502.STD_M | AUS.18.42.60.012.301.3 | TMAS.S5AMN.AU |
| 2021-23 Santa Fe | Standard Gen5W Navigation | TM_H.AUS.S5W_L.001.001.250518 | AUS.18.42.60.012.611.3 | TMFLAS.S5BLN.AAU | |
| 2024-25 Santa Fe | ccNC Navigation | MX5.AUS.ccNC_Lite.001.002.250630 | MX5AS.SLBMC.AU | ||
| MX5.AUS.ccNC.001.002.250630 | AUS.18.42.60.012.951.0 | MX5AS.SCBMC.AU | |||
| Santa Fe Hybrid | 2021-23 Santa Fe Hybrid | Standard Gen5W Navigation | TM_H.AUS.S5W_L.001.001.250518 | AUS.18.42.60.012.611.3 | TMAH.S5BLN.AAU |
| 2024-25 Santa Fe Hybrid | ccNC Navigation | MX5.AUS.ccNC_Lite.001.002.250630 | MX5AH.SLBMC.AU | ||
| MX5.AUS.ccNC.001.002.250630 | AUS.18.42.60.012.951.0 | MX5AH.SCBMC.AU | |||
| Sonata | 2021 Sonata N Line | Standard Gen5W Navigation | DN8.AUS.S5W_L.001.001.250518 | AUS.18.42.60.012.611.3 | DN8AS.S5BLN.AAU |
| 2022 Sonata N Line | Standard Gen5W Navigation | DN8_22.AUS.S5W_L.001.001.250518 | AUS.18.42.60.012.611.3 | DN8BS.S5BLN.AAU | |
| 2024 Sonata N Line | ccNC Navigation | DN8.AUS.ccNC.001.002.250630 | AUS.18.42.60.012.951.0 | DN8AS.SCBMC.AU | |
| Staria | 2021-23 Staria | Standard Gen5W Navigation | US4.AUS.S5W_L.001.001.250518 | AUS.18.42.60.012.611.3 | US4AS.S5BLN.AAU |
| Staria / Staria Load | 2024 Staria / Staria Load | Standard Gen5W Navigation | US4_24.AUS.S5W_L.001.001.250518 | AUS.18.42.60.012.611.3 | US4BS.S5BLC.AAU |
| US4BS.S5BLN.AAU | |||||
| Tucson | 2019-21 Tucson | Standard Gen5 Navigation | TLFL.AUS.SOP.V142.250502.STD_M | AUS.18.42.60.012.301.3 | TLCS.S5AMN.AU |
| 2021-22 Tucson | Standard Gen5W Navigation | NX4.AUS.S5W_L.001.001.250518 | AUS.18.42.60.012.611.3 | NX4AS.S5BLN.AAU | |
| 2023 Tucson | Standard Gen5W Navigation | NX4_23.AUS.S5W_L.001.001.250518 | AUS.18.42.60.012.611.3 | NX4BS.S5BLN.AAU | |
| NX4BS.S5BLC.AAU | |||||
| 2025 Tucson | ccNC Navigation | NX4E.AUS.ccNC_Lite.001.002.250630 | NX4EAS.SLBMC.AU | ||
| NX4E.AUS.ccNC.001.002.250630 | AUS.18.42.60.012.951.0 | NX4EAS.SCBMC.AU | |||
| Tucson Hybrid | 2025 Tucson Hybrid | ccNC Navigation | NX4E.AUS.ccNC_Lite.001.002.250630 | NX4EAH.SLBMC.AU | |
| NX4E.AUS.ccNC.001.002.250630 | AUS.18.42.60.012.951.0 | NX4EAH.SCBMC.AU | |||
| Veloster | 2019-20 Veloster | Standard Gen5 Navigation | JS.AUS.SOP.V142.250502.STD_H | AUS.18.42.60.012.301.3 | JSAS.S5AMN.AU |
| Venue | 2020-22 Venue | Standard Gen5 Navigation | QX.AUS.SOP.V142.250502.STD_M | AUS.18.42.60.012.301.3 | QXAS.S5AMN.AU |
| 2023 Venue | Standard Gen5W Navigation | QX_23.AUS.S5W_L.001.001.250518 | AUS.18.42.60.012.611.3 | QXAS.S5BLN.AAU | |
| QXAS.S5BLC.AAU |